Registered town
Companies in Jar
1,067 companies registered in Jar, Norway. Public register information only.
| Company | Sector |
|---|---|
| 1.618 Group AS | Health & social care |
| 1.618 Medica AS | Health & social care |
| 2GREEN Consulting AS | Professional & scientific |
| 2GREEN Holding AS | Professional & scientific |
| 2GREEN Invest AS | |
| 365WINES AS | Wholesale & retail |
| 3DTO1 AS | Professional & scientific |
| 3ELEMENTUM AS | Manufacturing |
| 4BEINGU AS | Health & social care |
| 82BITS AS | Information & communication |
| A Bech Holding AS | |
| Aameso AS | Professional & scientific |
| Abbh AS | |
| Abetor Invest AS | Professional & scientific |
| Abrazo AS | Real estate |
| Aconto Capital AS | Professional & scientific |
| ACR elektro AS | Construction |
| Ad Extremum AS | Financial services |
| Adelfia AS | Information & communication |
| Advisio AS | |
| Advokat Koch AS | Professional & scientific |
| Aegir AS | Professional & scientific |
| Ael Hus- Og Hagefornying AS | Construction |
| Aerial Invest AS | |
| Agathe Invest AS | Professional & scientific |
| Agbo Invest AS | |
| Aggs AS | Professional & scientific |
| Ags Invest AS | Financial services |
| AI Real Data AS | Professional & scientific |
| Airdesign AS | Wholesale & retail |
| Ak Aasgaard Holding AS | |
| Akeru AS | Information & communication |
| Aketun Entreprenør AS | Construction |
| Akkar Invest AS | Professional & scientific |
| Aleksander Røv AS | Professional & scientific |
| Alex Autoservice AS | Other services |
| Alfab Holding AS | |
| All Relations AS | Professional & scientific |
| Allisol AS | Real estate |
| Almelien Invest AS | Financial services |
| Alo Capital Management AS | |
| Alphrik AS | |
| Am Holding Firm AS | |
| Amakan Invest AS | Transport & logistics |
| Amigo Invest AS | Financial services |
| Aml Dahl Holding AS | |
| Amla Arkitekter AS | Professional & scientific |
| Amu AS | Financial services |
| Amygdala Holding AS | Financial services |
| Ancient Production AS | Information & communication |
| Androide AS | Information & communication |
| Ansvarlig Helse AS | Education |
| Antea Oslo AS | Real estate |
| Apec AS | |
| Apollon Activities AS | |
| Appixel AS | Information & communication |
| Apriori Holding AS | Real estate |
| Aquaweb AS | Wholesale & retail |
| Aqva AS | Financial services |
| Arbat Consult AS | Professional & scientific |
| Ariat AS | |
| Arkitekt Stokkebokjær JR. AS | |
| Arl Byggservice AS | Construction |
| Arlacon AS | Wholesale & retail |
| Arminius AS | Real estate |
| Arnholdt Invest AS | |
| Arni Løken AS | |
| Artroskopi AS | Health & social care |
| AS Beau Monde | |
| AS Durango | Information & communication |
| AS Vinduer | Wholesale & retail |
| AS Øvrevoll Veddeløpsbane | Real estate |
| Ascent Holding AS | |
| Aseko AS | Real estate |
| Asiq Invest AS | Professional & scientific |
| Askepott AS | Professional & scientific |
| Askin Tech AS | Information & communication |
| Augustine Invest AS | Real estate |
| Autografene Prosjekt Da | Administrative & support |
| Automedon AS | Professional & scientific |
| Avantgarde Invest Da | Financial services |
| Avecon AS | Wholesale & retail |
| Awi Holding AS | Information & communication |
| Axcellera Holding AS | Wholesale & retail |
| Axel Schøyen AS | Real estate |
| Az Bygg Og Flislegger AS | Construction |
| B4 Solutions AS | Information & communication |
| Bache-A AS | Construction |
| Bacs Invest AS | Professional & scientific |
| Badefri Holding AS | |
| Bakkejord Invest AS | Financial services |
| Bang Regnskap AS | |
| Bargevest AS | Real estate |
| Barnehagenvår Sofus AS | Education |
| Basia AS | Real estate |
| Basia Eiendom AS | Real estate |
| Basia Gaavles AS | Real estate |
| Basia Røa AS | Real estate |
| Basskon AS | Real estate |
| Baucksole Holding AS | Financial services |
Page 1 of 11