Registered town
Companies in Jar
1,067 companies registered in Jar, Norway. Public register information only.
| Company | Sector |
|---|---|
| BB Proff AS | Administrative & support |
| Bbnorge AS | Wholesale & retail |
| Bea Invest AS | |
| Beachwood AS | Professional & scientific |
| Beacon Hill AS | |
| Begh AS | Real estate |
| Begh Invest AS | |
| Beka Gruppen AS | Wholesale & retail |
| Bekkestua Sko AS | Wholesale & retail |
| Beluga Holding AS | Professional & scientific |
| Bentzen Spark AS | Financial services |
| Berby Holding AS | Real estate |
| Bergma AS | Manufacturing |
| Berre Invest AS | Information & communication |
| Bertnes Strømme Invest AS | Professional & scientific |
| Bestun AS | Wholesale & retail |
| Betongkonsept AS | Construction |
| Betula Consult Nuf | Professional & scientific |
| Bigh AS | Wholesale & retail |
| Bilim Capital AS | |
| Bio Medica AS | Wholesale & retail |
| Biologica AS | Health & social care |
| Bioprotector AS | Real estate |
| Biosynergi AS | Professional & scientific |
| Bjerkelundsveien 5 AS | Real estate |
| Bjorgum AS | |
| Bjølsenhallen Holding AS | Real estate |
| Bjørg Studio AS | |
| Bjørkeng Tanntjenester AS | Financial services |
| Blaabygg AS | Real estate |
| Blackheart Invest AS | Financial services |
| Blend AS | Information & communication |
| Blue Glacier AS | Wholesale & retail |
| Bluecath Invest AS | Professional & scientific |
| Bluepeople AS | Information & communication |
| Bolida AS | Construction |
| Boligkreatøren AS | Professional & scientific |
| Bon-Vivant AS | Wholesale & retail |
| Bootes AS | Real estate |
| Borge Invest AS | Financial services |
| Brandexcel AS | Professional & scientific |
| Brandhub AS | Professional & scientific |
| Braucol AS | Professional & scientific |
| Braveheart Capital AS | Real estate |
| Bredo Consulting AS | Professional & scientific |
| Bredo Holding AS | Professional & scientific |
| Breive Advisory AS | Professional & scientific |
| Brightidea AS | Information & communication |
| Bronc AS | |
| Bugodti AS | Real estate |
| Bujordet Holding AS | |
| Bull Innovation AS | Wholesale & retail |
| Bull Trading AS | Professional & scientific |
| Bullris Invest AS | Financial services |
| Busk Holding AS | |
| Buskmenn AS | Administrative & support |
| BW Marine AS | Wholesale & retail |
| Byblomst AS | Wholesale & retail |
| Byggspesialisten Øst AS | Real estate |
| Båtsmann Invest AS | Real estate |
| Bærum Byggfornyelse AS | Construction |
| Bærum Foto AS | Professional & scientific |
| Bærum Vann Og Varme AS | Construction |
| Caki AS | Professional & scientific |
| Cantilever AS | Professional & scientific |
| Cap Nord Energy AS | Professional & scientific |
| Cap Nord Holding AS | Professional & scientific |
| Capral Eiendom AS | Real estate |
| Capral Holding AS | |
| Carbogen AS | Professional & scientific |
| Carobell AS | |
| Cascata AS | Information & communication |
| Cecel Invest AS | |
| Cenius AS | Professional & scientific |
| CF Invest AS | Information & communication |
| Change Management AS | Professional & scientific |
| Chess Invest AS | Professional & scientific |
| Chilno AS | |
| Choo-Ja Invest AS | |
| Chrisco Invest AS | Wholesale & retail |
| Chrisnic Capital AS | Financial services |
| Christiania Trading AS | Professional & scientific |
| Citagon Invest AS | |
| CJK Invest AS | Financial services |
| Client Pioneer AS | Administrative & support |
| Clife AS | Financial services |
| Cliffhanger Properties AS | Real estate |
| Cloud Surfers AS | Manufacturing |
| Code One Capital AS | |
| Code Zero Capital AS | |
| Coga Holding AS | Real estate |
| Cognitio Holding AS | Financial services |
| Colored Classics AS | Wholesale & retail |
| Confluens AS | |
| Consulting West AS | Professional & scientific |
| Convergence AS | Financial services |
| Cordatum Invest AS | Professional & scientific |
| Creative Consult AS | Professional & scientific |
| Crescenda Equity Holding AS | |
| CRH AS | Financial services |
Page 2 of 11