Registered town
Companies in Oslo
89,173 companies registered in Oslo, Norway. Public register information only.
| Company | Sector |
|---|---|
| Digeelva Holding I AS | Real estate |
| Digeelva Invest I AS | Real estate |
| Digernes Holding AS | |
| Digerud Sport AS | Real estate |
| Digg Holding AS | Hospitality |
| Digg Mipco AS | |
| Digg Pizza AS | Hospitality |
| Digg Smash Burger AS | Hospitality |
| Digge Boller AS | Professional & scientific |
| Diggit AS | Education |
| Digi Regnskap AS | Professional & scientific |
| DIGI2CARE AS | Information & communication |
| Digibility AS | Professional & scientific |
| Digibim AS | Professional & scientific |
| Digicraft AS | Information & communication |
| Digidugnad AS | Wholesale & retail |
| Digikaster AS | Professional & scientific |
| Digimaker AS | Information & communication |
| Digimaker Cloud AS | Information & communication |
| Diginext Norway AS | Information & communication |
| Digiporto AS | Information & communication |
| Digistar Norway AS | Information & communication |
| Digistep AS | Information & communication |
| Digisupport AS | Information & communication |
| Digisure AS | Financial services |
| Digisure Technology AS | Information & communication |
| Digit AS | Information & communication |
| Digital 4 Kit AS | Professional & scientific |
| Digital 4 Kit Limited | Wholesale & retail |
| Digital Agenda AS | Professional & scientific |
| Digital Brand Management AS | Professional & scientific |
| Digital Consult AS | Wholesale & retail |
| Digital Creatio Limited | Wholesale & retail |
| Digital Dentalteknikk AS | Manufacturing |
| Digital Disrupt AS | Information & communication |
| Digital Doors AS | Wholesale & retail |
| Digital Drahjelp AS | Information & communication |
| Digital Dreams AS | Information & communication |
| Digital Driv AS | Professional & scientific |
| Digital Dugnad Da | Administrative & support |
| Digital Enhancement Da | Wholesale & retail |
| Digital Fremtid AS | Information & communication |
| Digital Frontier AS | Information & communication |
| Digital Grafikk Ans | Wholesale & retail |
| Digital Heads AS | Education |
| Digital Hverdag AS | Real estate |
| Digital Impuls Holding AS | Wholesale & retail |
| Digital Insight AS | Information & communication |
| Digital Junkies AS | Information & communication |
| Digital Market AS | Professional & scientific |
| Digital Media Group AS | Arts & recreation |
| Digital Media Group Kultur AS | Arts & recreation |
| Digital Media Innovations Norway AS | Information & communication |
| Digital Media Invest AS | Wholesale & retail |
| Digital Medical Supply Norway AS | Health & social care |
| Digital Mediepartner AS | Professional & scientific |
| Digital Mobility Group AS | Real estate |
| Digital Procurement Solutions AS | Professional & scientific |
| Digital Service AS | Education |
| Digital Servicepartner AS | Professional & scientific |
| Digital Solutions (Services) Ltd Nuf | Information & communication |
| Digital Transformasjon AS | Professional & scientific |
| Digital Trust AS | Information & communication |
| Digital Turbine Adcolony AS | Professional & scientific |
| Digital Ventures AS | Information & communication |
| Digital Video Og Multimedia AS | Wholesale & retail |
| Digital Xbo AS | Information & communication |
| Digital Økonomi AS | Professional & scientific |
| Digitalad AS | Professional & scientific |
| Digitalcloud AS | Information & communication |
| Digitale Aktiva AS | Information & communication |
| Digitalex AS | Information & communication |
| Digitalforlaget Nye Medier AS | Information & communication |
| Digitalife AS | Information & communication |
| Digitalium Nuf | Information & communication |
| Digitalpersonal AS | Administrative & support |
| Digitalpilotene AS | Professional & scientific |
| Digitalråd AS | Professional & scientific |
| Digitals AS | Information & communication |
| Digitalspinners AS | Information & communication |
| Digitalware Holding Limited | |
| Digitann AS | Manufacturing |
| Digitation AS | Information & communication |
| Digitec Media AS | Professional & scientific |
| Digitech AS | Information & communication |
| Digiteers AS | Information & communication |
| Digithings AS | Information & communication |
| Digitization AS | Information & communication |
| Digitrends AS | Information & communication |
| Digitrends Holding AS | Information & communication |
| Digitude AS | Information & communication |
| Digitøren AS | |
| Diglife AS | Wholesale & retail |
| Digloo AS | Manufacturing |
| Digma AS | Professional & scientific |
| Digmi Norway AS | Information & communication |
| Digna AS | Information & communication |
| Dignio AS | Information & communication |
| Dignitas AS | Real estate |
| Dignitas Regnskap AS | Professional & scientific |
Page 187 of 892
Do you run one of these companies?
The Brønnøysund Register Centre publishes no figures for every company registered in Oslo, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.