Registered town
Companies in Leinøy
89 companies registered in Leinøy, Norway. Public register information only.
| Company | Sector |
|---|---|
| A.L Invest AS | |
| Abrp Invest AS | |
| Acus Invest AS | Real estate |
| Charvest AS | Transport & logistics |
| Davi Turbo AS | Manufacturing |
| Ekkoloddet AS | Professional & scientific |
| Elza Holding AS | Financial services |
| Emini Invest AS | Financial services |
| ENDRES1 AS | Wholesale & retail |
| Evo Holding AS | Financial services |
| Fingal AS | |
| Fosnavåg Kompetansesenter AS | Professional & scientific |
| Grønholm AS | Agriculture & fishing |
| Grønholm Eiendom AS | Real estate |
| H.Remøy Invest AS | |
| Halulf AS | Professional & scientific |
| Harald Invest AS | Financial services |
| Havsats AS | Agriculture & fishing |
| Havstraumen Invest AS | Real estate |
| Henok AS | Real estate |
| Herøybris AS | Agriculture & fishing |
| HSR Invest AS | Financial services |
| Høydal Bygg AS | Construction |
| J. Jensen AS | |
| Jallis AS | Agriculture & fishing |
| JPR Invest AS | Real estate |
| Jusina Invest AS | |
| Kaldhol Group AS | Manufacturing |
| Kampen Fisk AS | Agriculture & fishing |
| Kings Bay Holding AS | Agriculture & fishing |
| Kings-Bay AS | Agriculture & fishing |
| Kiras Holding AS | |
| Kjillbo AS | Financial services |
| Kjillbo Invest AS | |
| Krisma Invest AS | |
| Kurt Leine Holding AS | |
| Leico AS | |
| Leine Bygg AS | Construction |
| Leinebjørn AS | Agriculture & fishing |
| Lizel AS | Real estate |
| Lobema AS | Financial services |
| Mobil Båtservice AS | Manufacturing |
| Mra Invest AS | Real estate |
| MS Artus 2 AS | |
| MS Artus AS | |
| My Ship Design AS | Professional & scientific |
| Njardar AS | Manufacturing |
| Njål Invest AS | |
| Norsel Invest AS | |
| Nouveau Art AS | Professional & scientific |
| Oz Consulting AS | Education |
| PCR AS | Agriculture & fishing |
| PG Smådal AS | |
| Pison AS | Financial services |
| RABB1 Consulting AS | Professional & scientific |
| Remtor AS | Construction |
| Remøy Kystfiske AS | Real estate |
| Rogne AS | Agriculture & fishing |
| Rospen AS | Agriculture & fishing |
| Rospen Invest AS | Agriculture & fishing |
| SG Project and Operations Flow AS | Professional & scientific |
| Sildholmen AS | Agriculture & fishing |
| Sisma AS | |
| Smaragd AS | Agriculture & fishing |
| Smaragd Holdingselskap AS | Agriculture & fishing |
| Smådal AS | Manufacturing |
| Smådal Eiendom AS | Real estate |
| Smådal Mekaniske AS | Manufacturing |
| Soltun & Småland AS | Hospitality |
| Solvang 1863 AS | Real estate |
| Sowi AS | Agriculture & fishing |
| Storfisk AS | Agriculture & fishing |
| Storås Holding AS | Agriculture & fishing |
| Storås Maritime AS | Professional & scientific |
| Sunnmørsnett AS | Information & communication |
| Sævik Fiskeri AS | Agriculture & fishing |
| Sævik Havfiske AS | Transport & logistics |
| Sævikfisk AS | Agriculture & fishing |
| Timi Invest AS | Financial services |
| Tobe Engineering AS | Professional & scientific |
| Valemare AS | |
| Ventura Kystfiske AS | Agriculture & fishing |
| Vestfisk AS | Agriculture & fishing |
| Waits Motion AS | Manufacturing |
| Westplast AS | Manufacturing |
| Wilson Sjark AS | Agriculture & fishing |
| Zeta AS | Real estate |
| Åmr Invest AS | Real estate |
| Østgut AS | Agriculture & fishing |
89 shown