Registered town
Companies in Fornebu
1,321 companies registered in Fornebu, Norway. Public register information only.
| Company | Sector |
|---|---|
| Ongsjøfjell AS | Real estate |
| Ons Prosjekt AS | |
| Opis Eiendom AS | Real estate |
| Optical Storage AS | Wholesale & retail |
| Ordentlig Radio AS | Information & communication |
| Organos Norway | Professional & scientific |
| Ortoped Erik Bjørbæk AS | Health & social care |
| Oslo Bedriftsrådgivning AS | Professional & scientific |
| Oslo Stein AS | Mining & quarrying |
| Oslo Uteliv Drift AS | Hospitality |
| Otee AS | Information & communication |
| Overlevelseskompaniet AS | Education |
| Owle Holding AS | |
| Oxenøen Bruk AS | Real estate |
| Oxenøen Bruk Holding AS | Real estate |
| Oxenøen Marina Drift AS | Manufacturing |
| Oxenøen Næring AS | Real estate |
| Oxenøen Tomt 1 AS | Real estate |
| Oxenøen Tomt 2 AS | Real estate |
| Oxenøen Tomt 3 AS | Real estate |
| Oxenøen Tomt 4 AS | Real estate |
| Oxenøen Townhouse AS | Real estate |
| Paceur AS | Information & communication |
| Pamaha AS | Real estate |
| Panter Holding AS | |
| Papirfly Bar AS | Hospitality |
| Parat IT AS | Information & communication |
| Pareto Bolig AS | Real estate |
| Partner Ship AS | Transport & logistics |
| Patchskill AS | Information & communication |
| Patrimonium Holding AS | Financial services |
| PB Capital AS | Professional & scientific |
| Pegasus Industrier AS | Professional & scientific |
| Peptac AS | |
| Per-Rune Eide AS | Financial services |
| Perho AS | Transport & logistics |
| Person-Aiz AS | Information & communication |
| Pesmeb AS | Professional & scientific |
| Petrofy AS | Professional & scientific |
| Petter Stalsberg Sikkerhetsomsorg AS | Wholesale & retail |
| Pewi AS | Financial services |
| Pilates Club Fornebu AS | Education |
| Playgarden AS | Information & communication |
| Pluss Invest AS | Financial services |
| Point of Purchase AS | Wholesale & retail |
| Polarix.Ai AS | Information & communication |
| Polestar Automotive Norway AS | Wholesale & retail |
| Pollen Maritime AS | Wholesale & retail |
| Polypure AS | Manufacturing |
| Porcus AS | Real estate |
| Powerplay Activities AS | Administrative & support |
| Prasinus Holdings Ltd Nuf | Manufacturing |
| Precision Subsea AS | Professional & scientific |
| Presis Bygg AS | Construction |
| PRO5 AS | Information & communication |
| Proauction AS | Wholesale & retail |
| Procent AS | Professional & scientific |
| Profectus-Invest AS | Financial services |
| Profile Management AS | Professional & scientific |
| Profnite Invest AS | Real estate |
| Progress Nordic AS | Real estate |
| Project Holding AS | Real estate |
| Propell Group AS | Wholesale & retail |
| Propell.Ai AS | Wholesale & retail |
| Prosjektutleie AS | Administrative & support |
| Prox AS | Professional & scientific |
| Proxdrive AS | Professional & scientific |
| Pseeberg AS | Information & communication |
| Puma Europe GmbH Filial Norge Nuf | Wholesale & retail |
| Puma Norway AS | Wholesale & retail |
| Pusher AS | Wholesale & retail |
| QRG Holding AS | Wholesale & retail |
| QRG Management AS | Information & communication |
| Quality Hotel Expo AS | Hospitality |
| Quantelica AS | Professional & scientific |
| Quantelis AS | Professional & scientific |
| Quantum Resource Group QRG AS | Information & communication |
| Raconteur AS | Information & communication |
| Rafoss Fysioterapi AS | Health & social care |
| Rapala VMC Norway AS | Wholesale & retail |
| Ravisral Aksjeselskap | Financial services |
| Rde Holding AS | |
| Recasoft AS | Professional & scientific |
| Redq AS | Information & communication |
| Redwood Invest AS | Real estate |
| Regatta Holding AS | Financial services |
| Rehn Kapital AS | |
| Reinung Holding AS | |
| Relf AS | Professional & scientific |
| Rellies AS | Professional & scientific |
| Remen Slukfabrikk AS | Manufacturing |
| Rentech AS | Financial services |
| Resort Solution AS | Wholesale & retail |
| Restolution AS | Wholesale & retail |
| Retrett AS | Real estate |
| Rev Ocean AS | Professional & scientific |
| Rev Ocean Crew AS | Administrative & support |
| Riha Holding AS | Professional & scientific |
| Riis Bilglass AS | Other services |
| RM Brands AS | Wholesale & retail |
Page 10 of 14
Do you run one of these companies?
The Brønnøysund Register Centre publishes no figures for every company registered in Fornebu, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.