Registered town
Companies in Drammen
6,030 companies registered in Drammen, Norway. Public register information only.
| Company | Sector |
|---|---|
| Crossborder AS | Information & communication |
| Crown Imperial Norge AS | Wholesale & retail |
| Crown LNG India Limited Nuf | Professional & scientific |
| Crown Products (Kent) Ltd | Wholesale & retail |
| Cryxno AS | Professional & scientific |
| CS Kompetanse AS | Professional & scientific |
| Csa Trading AS | Professional & scientific |
| CSK AS | Health & social care |
| Csrd AS | Information & communication |
| CT1 Norge AS | Wholesale & retail |
| CTB Invest AS | |
| Culo Holding AS | Other services |
| Cut & Shave AS | Other services |
| Cut'N Go Gulskogen AS | Other services |
| Cutfab AS | Manufacturing |
| CXS HR AS | Information & communication |
| Cyto Holding AS | Wholesale & retail |
| D&A Transport AS | Transport & logistics |
| D-Street AS | Real estate |
| Da Aroma & Helse | Arts & recreation |
| Daanya AS | Real estate |
| Dac Holding AS | Real estate |
| Dad AS | Water & waste |
| Dagligvarebutikk Mai AS | Wholesale & retail |
| Daha AS | Hospitality |
| Dajany AS | |
| Dalen Næringspark AS | Real estate |
| Dalskilen Brygge AS | Real estate |
| Dam AS | Real estate |
| Damenez Da | Arts & recreation |
| Damtjern Utvikling AS | Real estate |
| Dana Restaurant AS | Hospitality |
| Danceplanet Da | Administrative & support |
| Danfencer Områdesikring AS | Construction |
| DANIELSEN & Co AS | Real estate |
| Danoco AS | Professional & scientific |
| Dansrudveien 45 AS | Real estate |
| Danvik Eiendom AS | Real estate |
| Danvik Holding AS | |
| Danvik Ib AS | Manufacturing |
| Danvik Invest AS | Real estate |
| Danvik Konferanse Og Catering, Drammen AS | Hospitality |
| Danvikgata 8 AS | Real estate |
| Darias Invest AS | Health & social care |
| Darkstone AS | |
| Darling AS | Wholesale & retail |
| Darre Invest AS | Professional & scientific |
| Data Application Ans | Information & communication |
| Datacentric Group AS | |
| Daughter AS | Financial services |
| David Gundersen AS | Real estate |
| DB Auto 1 AS | Wholesale & retail |
| DB Auto AS | Other services |
| DBN AS | Hospitality |
| DC Renhold AS | Administrative & support |
| Dcode Websolutions AS | Information & communication |
| DD Auto AS | Wholesale & retail |
| DD Autosalg AS | Wholesale & retail |
| DDS AS | Hospitality |
| De Si Invest AS | Health & social care |
| DEALEASY24.NO AS | Real estate |
| Deep Sea Resonance AS | Professional & scientific |
| Deepstack AS | Professional & scientific |
| Deichman Eiendom AS | Real estate |
| Dekadenten AS | |
| Dekko Bil AS | Wholesale & retail |
| Dekorum AS | Professional & scientific |
| Delsbekk Invest AS | Administrative & support |
| Delt Holding AS | Construction |
| Delta Engineering AS | Professional & scientific |
| Delta Invest Holding AS | Health & social care |
| Delta Trafikkskole AS | Education |
| Den Blinde Ku AS | Manufacturing |
| Den Gang Da AS | Education |
| Denim Destination AS | Professional & scientific |
| Denovi AS | Professional & scientific |
| Denso AS | Health & social care |
| Dentalspar AS | Wholesale & retail |
| Dentervias AS | Professional & scientific |
| Deon AS | Professional & scientific |
| Deponidrift Modum AS | Construction |
| Designa Drammen AS | Wholesale & retail |
| Designworks Norway Limited Nuf | Professional & scientific |
| Desiliteren Holding AS | Real estate |
| Dessiner AS | |
| Det Store Kompani AS | Administrative & support |
| Deveen Holding AS | Real estate |
| Devine Holding AS | |
| DHK Invest 2 AS | Arts & recreation |
| DHP Bygg BK1 AS | Real estate |
| DHP Bygg BK2 AS | Real estate |
| DHP Bygg BK3-1 AS | Real estate |
| DHP Bygg BK3-2 AS | Real estate |
| DHP Bygg BK4-2 AS | Real estate |
| DHP Bygg BK4-3 AS | Real estate |
| DHP Bygulv AS | Real estate |
| DHP Parkering AS | Transport & logistics |
| Dialog Eiendomsmegling AS | Real estate |
| Diamant Drift AS | Hospitality |
| Dias Export AS | Wholesale & retail |
Page 12 of 61