Registered town
Companies in Rotterdam
4,944 companies registered in Rotterdam, Netherlands. Public register information only.
| Company | Legal form |
|---|---|
| S.J. Hakkennes Beheer B.V. | Private limited company (B.V.) |
| S.P. Duivelaar B.V. | Private limited company (B.V.) |
| S.P. O'mahony Holding B.V. | Private limited company (B.V.) |
| S.P.C. van de Meerendonk Beheer B.V. | Private limited company (B.V.) |
| S.P.J. Zuidgeest Beheer B.V. | Private limited company (B.V.) |
| S.R. Beheer B.V. | Private limited company (B.V.) |
| S.R.A. van Eijck Holding B.V. | Private limited company (B.V.) |
| S.S. Holding B.V. | Private limited company (B.V.) |
| S.T.W. van Deursen Holding B.V. | Private limited company (B.V.) |
| S.W. Boot Beheer B.V. | Private limited company (B.V.) |
| SAA Holding B.V. | Private limited company (B.V.) |
| Sabulum B.V. | Private limited company (B.V.) |
| SAE Advocatuur Holding B.V. | Private limited company (B.V.) |
| SAM de Kuyper Beheer B.V. | Private limited company (B.V.) |
| SAMPA Finance and Investment B.V. | Private limited company (B.V.) |
| SBH Finance B.V. | Private limited company (B.V.) |
| SBM Schiedam Projects B.V. | Private limited company (B.V.) |
| SCI Student Experience Real Estate III C.V. | Limited partnership (C.V.) |
| SCI Student Experience Real Estate IV C.V. | Limited partnership (C.V.) |
| SCPO Capital Partners Coöperatief U.A. | Cooperative (coöperatie) |
| SDR Beheer B.V. | Private limited company (B.V.) |
| Secrep B.V. | Private limited company (B.V.) |
| SECT (Schaaf Energy & Commodity Trading) B.V. | Private limited company (B.V.) |
| Sedgwick Internationaal B.V. | Private limited company (B.V.) |
| SENZ Finance B.V. | Private limited company (B.V.) |
| SEPT Rotterdam B.V. | Private limited company (B.V.) |
| SEW projects Holding B.V. | Private limited company (B.V.) |
| SFE Rotterdam B.V. | Private limited company (B.V.) |
| SHAPE Capital B.V. | Private limited company (B.V.) |
| Shell Chemicals Europe B.V. | Private limited company (B.V.) |
| Shell Nederland Raffinaderij B.V. | Private limited company (B.V.) |
| Shell Nederland Verkoopmaatschappij B.V. | Private limited company (B.V.) |
| Shell Trading Rotterdam B.V. | Private limited company (B.V.) |
| Shi 1 B.V. | Private limited company (B.V.) |
| Sirva B.V. | Private limited company (B.V.) |
| Sita B.V. | Private limited company (B.V.) |
| Sita N.V. | Public limited company (N.V.) |
| SJN B.V. | Private limited company (B.V.) |
| SKB Beheer B.V. | Private limited company (B.V.) |
| SMB Capital B.V. | Private limited company (B.V.) |
| Solvay Chemicals and Plastics Holding B.V. | Private limited company (B.V.) |
| Sonera Holding B.V. | Private limited company (B.V.) |
| Sorg B.V. | Private limited company (B.V.) |
| SPL Holding B.V. | Private limited company (B.V.) |
| Starfish Participations C.V. | Limited partnership (C.V.) |
| Stolt Tankers BV | Private limited company (B.V.) |
| Stolt Tankers Finance B.V. | Private limited company (B.V.) |
| STP Groep B.V. | Private limited company (B.V.) |
| SVDP Beheer B.V. | Private limited company (B.V.) |
| SVDS Holding B.V. | Private limited company (B.V.) |
| SVH 80 Holding B.V. | Private limited company (B.V.) |
| SVH Investments B.V. | Private limited company (B.V.) |
| SVK Beheer Holding B.V. | Private limited company (B.V.) |
| Swhold B.V. | Private limited company (B.V.) |
| Swisscom Finance B.V. | Private limited company (B.V.) |
| SYT Meijer Holding B.V. | Private limited company (B.V.) |
| Sabina Capital B.V. | Private limited company (B.V.) |
| Sabroesco Vastgoed & Beleggingen B.V. | Private limited company (B.V.) |
| Saers Onroerend Goed B.V. | Private limited company (B.V.) |
| Safe4Capital C.V. | Limited partnership (C.V.) |
| Sagax Capital B.V. | Private limited company (B.V.) |
| Sagax EURO MTN NL B.V. | Private limited company (B.V.) |
| Sagax HoldCo 2 B.V. | Private limited company (B.V.) |
| Sagax Terneuzen B.V. | Private limited company (B.V.) |
| Sairopa B.V. | Private limited company (B.V.) |
| Sakoman Beheer B.V. | Private limited company (B.V.) |
| Salazie B.V. | Private limited company (B.V.) |
| Salentijn Properties 2 B.V. | Private limited company (B.V.) |
| Salju Beheer B.V. | Private limited company (B.V.) |
| Salo Investment B.V. | Private limited company (B.V.) |
| Salt & Action B.V. | Private limited company (B.V.) |
| Saluki Beheer B.V. | Private limited company (B.V.) |
| Samarinda Holding B.V. | Private limited company (B.V.) |
| Samskip Benelux B.V. | Private limited company (B.V.) |
| Samskip Endeavour C.V. | Limited partnership (C.V.) |
| Samskip Holding B.V. | Private limited company (B.V.) |
| Samskip Innovator C.V. | Limited partnership (C.V.) |
| Samskip Multimodal B.V. | Private limited company (B.V.) |
| Samskip North Atlantic B.V. | Private limited company (B.V.) |
| Sander de Breuk Consultancy B.V. | Private limited company (B.V.) |
| Sanders US Tax Services B.V. | Private limited company (B.V.) |
| Sandra W. Holding B.V. | Private limited company (B.V.) |
| Sandvik Finance B.V. | Private limited company (B.V.) |
| Sanitas Kliniek B.V. | Private limited company (B.V.) |
| Santa Associate Group B.V. | Private limited company (B.V.) |
| Sapere Aude B.V. | Private limited company (B.V.) |
| Saskia Leonard Management B.V. | Private limited company (B.V.) |
| Scamander Holding B.V. | Private limited company (B.V.) |
| Schaften Cranes EU B.V. | Private limited company (B.V.) |
| Schaland Holding B.V. | Private limited company (B.V.) |
| Schaub & Partners Bedrijfshuisvesting B.V. | Private limited company (B.V.) |
| Scheepvaarthuis Rotterdam V.O.F. | General partnership (V.O.F.) |
| Schepnet Beheer B.V. | Private limited company (B.V.) |
| Schieweg B.V. | Private limited company (B.V.) |
| Schildersbedrijf Rising Star | Private limited company (B.V.) |
| Schipper B.V. | Private limited company (B.V.) |
| Schipper Onroerend Goed B.V. | Private limited company (B.V.) |
| Schmidt Analytics Holding B.V. | Private limited company (B.V.) |
| Schmidt Zeevis Rotterdam B.V. | Private limited company (B.V.) |
| Schmitt Enterprises B.V. | Private limited company (B.V.) |
Page 40 of 50
Do you run one of these companies?
Nothing public says what every company registered in Rotterdam earns, so a buyer starts from guesswork. Three figures of your own give you the range they would land on, against the multiples your sector actually trades on.
Buying rather than selling? See how Qapital screens this register.