Registered town
Companies in Tampere
14,168 companies registered in Tampere, Finland. Public register information only.
| Company | Sector |
|---|---|
| Geneset Powerplants Oy | Wholesale & retail |
| Genevia Technologies Oy | Professional & scientific |
| Gentiana Oy | Professional & scientific |
| Gentler Oy | Manufacturing |
| Genus-Asunnot Oy | Real estate |
| GeoFactory Ltd Oy | Energy |
| GeoPass Company Oy | Information & communication |
| GeoSkannaus Oy | Professional & scientific |
| Geoaita Safety Oy | Professional & scientific |
| Geologiapu Oy | Professional & scientific |
| Georavintolat OY | Hospitality |
| Getaway Games Oy | Arts & recreation |
| Gewal Oy | Professional & scientific |
| Gewerk Finland Oy | Construction |
| Gforce Business 8760 Oy | Wholesale & retail |
| Ghenaiet Oy | Manufacturing |
| Giant Moose Oy | Information & communication |
| Giftom Oy | Information & communication |
| Gigaboost Oy | Information & communication |
| Giotta Oy | Hospitality |
| Girdit Oy | Professional & scientific |
| Gisox Sports Analytics Oy | Information & communication |
| GitHits Oy | Information & communication |
| Glaada Oy | Professional & scientific |
| Glacies 33 Oy | Arts & recreation |
| Glass-man Oy | Construction |
| Glaston Finland Oy | Manufacturing |
| Glaston International Oy | Wholesale & retail |
| Glaston Services Ltd. Oy | Financial services |
| Glik Tampere Oy LKV | Real estate |
| Glish Oy | Professional & scientific |
| GlobaVoice Oy | Professional & scientific |
| Global Enabler Partners Ky | Financial services |
| Global Expand Oy | Professional & scientific |
| Global Gear Ltd Oy | Wholesale & retail |
| Global Mobility Area 2 Oy | Hospitality |
| Global Mobility Area 3 Oy | Hospitality |
| Global Mobility Oy | Hospitality |
| Global SEM Oy | Professional & scientific |
| Global Service Finland Oy | Professional & scientific |
| Globallo avoin yhtiö | Wholesale & retail |
| Glohair Oy | Other services |
| Glom Studio Oy | Professional & scientific |
| Gloria Rakennus Oy | Construction |
| GlossCar Oy | Wholesale & retail |
| Gloworth Oy | Other services |
| Gnomecraft Oy | Information & communication |
| Go Go Express Oy | Arts & recreation |
| Go Go Liikuntakeskus Oy | Arts & recreation |
| Go Homes Oy | Real estate |
| Go International Oy | Professional & scientific |
| Go Invest Oy | Administrative & support |
| Go SportY Oy | Other services |
| Go3D Oy | Real estate |
| GoDiscs Oy | Wholesale & retail |
| GoUp Capital Oy | Financial services |
| Goalmakers Oy | Wholesale & retail |
| Gofore Finland Oy | Information & communication |
| Gofore Oyj | Information & communication |
| Gofore Simulators Oy | Professional & scientific |
| Going Smooth Oy | Hospitality |
| Gold Digger Technologies Oy | Information & communication |
| Golden Capital Oy | Financial services |
| Golden Curlew Holdings Oy | Financial services |
| Golden Lake Villas Oy | Hospitality |
| Golden Performance Oy | Other services |
| Golden Skate Oy | Wholesale & retail |
| Golden Topox Oy | Manufacturing |
| Golf Concept Finland Oy | Wholesale & retail |
| Golf Daddy Oy | Education |
| Golf Hunters Oy | Arts & recreation |
| GolfersGym Oy | Arts & recreation |
| Golfgym Oy | Professional & scientific |
| Golfkeskus Oy Messukylä | Arts & recreation |
| Golfkuningas Oy | Wholesale & retail |
| Golfstar Oy Inc | Wholesale & retail |
| Golf Lounge Tampere Oy | Arts & recreation |
| Golis Oy | Transport & logistics |
| Gollfi Oy | Arts & recreation |
| Good Dog Oy | Wholesale & retail |
| Good Girls Oy | Administrative & support |
| Good Trading Company Oy | Wholesale & retail |
| Good to go hair & beauty oy | Other services |
| GoodMood Invest Oy | Financial services |
| Goodfellas Consulting Oy | Hospitality |
| Gopal Oy | Hospitality |
| Goran's Pizza Oy | Hospitality |
| Goti Oy | Wholesale & retail |
| Gotland Oy | Professional & scientific |
| Gotom Oy | Professional & scientific |
| Gotoropro Group Oy | Financial services |
| Gotta Athletics Oy | Wholesale & retail |
| Gowogos Oy | Other services |
| Graanin Liikekeskus Oy | Real estate |
| Gradina-asunnot Oy | Real estate |
| Grafi-Group Oy | Wholesale & retail |
| Grafiikanpaja Himmelblau Oy | Manufacturing |
| Grafio Oy | Manufacturing |
| Granberg Consulting Oy | Professional & scientific |
| Grand Cru Cuvée Oy | Professional & scientific |
Page 32 of 142
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Tampere, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.