Registered town
Companies in Pietarsaari
1,359 companies registered in Pietarsaari, Finland. Public register information only.
| Company | Sector |
|---|---|
| MileMani Oy | Financial services |
| Miljøelementer AS, Suomen sivuliike | Wholesale & retail |
| Miller Graphics Pietarsaari Oy Ab | Professional & scientific |
| Mingla Events öppet bolag | Arts & recreation |
| Minibus Finland Oy | Transport & logistics |
| Miracc Oy | Administrative & support |
| Mirach Consulting Ab Oy | Professional & scientific |
| Mitronen Ky Kb | Manufacturing |
| Moisio Dental Oy | Health & social care |
| Mojave gallery Ab | Wholesale & retail |
| Mond ab | Real estate |
| Monkey Invest Oy | Professional & scientific |
| Montana BidCo Oy | Professional & scientific |
| Mort & Maurice Ab Oy | Wholesale & retail |
| Mr. Bank Ab/Oy | Hospitality |
| Mr. Cripo Oy Ab | Wholesale & retail |
| Multicare Oy | Wholesale & retail |
| Muotiliike Tiihonen Modeboutique Kommanditbolag | Wholesale & retail |
| My Cab Ab | Transport & logistics |
| My Tax Pal Ab | Professional & scientific |
| Mäenpää Rakennus Oy - Byggnads Ab | Construction |
| Mäenpää Sport Ab | Arts & recreation |
| Mäklarbyrå M Nyberg Ab Meklaritoimisto M Nyberg Oy | Real estate |
| Mässkärs Sjöservice Ab | Transport & logistics |
| Måns Holding Ab | Financial services |
| N-Jokinen Oy | Construction |
| N. Kronqvist Ab | Construction |
| NK Project Ab | Professional & scientific |
| NK Project-planering öppet bolag | Professional & scientific |
| NN Fastighetsservice Ab | Administrative & support |
| NORR Fastighet & Energi OY | Professional & scientific |
| NTRN Energy Park 01 Oy | Energy |
| NTRN Energy Park 05 Oy | Energy |
| NTRN Energy Park 12 Oy | Energy |
| NV-Activa Ab Oy | Health & social care |
| NY Consultancy Ab | Professional & scientific |
| Nae Invest Ab | Financial services |
| Namaste food industries oy | Manufacturing |
| NaprapatFix Ab | Health & social care |
| NatVenture öppet bolag | Administrative & support |
| Nella Kiinteistöt Oy | Real estate |
| NeolifeCare avoin yhtiö | Health & social care |
| Netpay Oy | Information & communication |
| Nettivilla Oy | Wholesale & retail |
| Nevco Ab | Manufacturing |
| Nezaj Solutions Ab | Manufacturing |
| Nickum Holding Ab | Financial services |
| Niklas Granholm Ab | Construction |
| Nikotiinipussit Suomi Oy | Wholesale & retail |
| Nitrotruck Ab Oy | Other services |
| Njoy Production Ab Oy | Professional & scientific |
| NoSugar Ab | Manufacturing |
| NoSwing Oy Ab | Manufacturing |
| NodeIT Ab Oy | Information & communication |
| Nordic Aroma Oy | Manufacturing |
| Nordic Bus Group Ab Oy | Professional & scientific |
| Nordic Knife Design Ab Oy | Manufacturing |
| Nordic Lights Oy | Manufacturing |
| Nordic Mockup Ab | Professional & scientific |
| Nordic Rakennus Oy | Construction |
| Nordic Valves Ab Oy | Wholesale & retail |
| Nordman Construct, öppet bolag | Construction |
| Nordpipe Composite Engineering Oy | Manufacturing |
| Nordskap Ab Oy | Construction |
| Noremit Oy | Financial services |
| Norrshine Motorsport Ab | Arts & recreation |
| Norrsjö Fisk, öppet bolag | Agriculture & fishing |
| Norrtec Consulting Ab Oy | Administrative & support |
| Norsecom Group Ab | Professional & scientific |
| Nostoykköset Ab | Construction |
| Noyra Oy | Professional & scientific |
| Nyfelt MSA Ab | Administrative & support |
| Nygårds Fastigheter Ab | Agriculture & fishing |
| Nyholm Invest Oy Ab | Financial services |
| Nyholm Solutions Oy Ab | Information & communication |
| Nylund Auto Ab | Wholesale & retail |
| Nyman Bygger Ab | Professional & scientific |
| Nysto Invest Ab Oy | Financial services |
| Näktia Ab Oy | Financial services |
| Närfiskat Ab | Agriculture & fishing |
| O.Pääjärvi Oy | Manufacturing |
| OLS Invest Ab | Financial services |
| OSFAM Ab | Financial services |
| OSTP Finland Oy Ab | Manufacturing |
| OTR Records Ab | Arts & recreation |
| Obelix Énergies Ltd. Oy | Professional & scientific |
| Olea Accounting Oy | Professional & scientific |
| Olea IT Oy | Information & communication |
| Olli Helléns Pälsfarm Ab | Agriculture & fishing |
| Omakonsulting Ab Oy | Professional & scientific |
| Omara Dental Ab | Health & social care |
| OnHelppo Oy | Hospitality |
| OnTime Innovations Ab Oy | Information & communication |
| Onshore Investment Ab | Real estate |
| OptimaPlus Ab | Education |
| Optimus Logistics Oy | Transport & logistics |
| Orcanen Ab | Hospitality |
| Osakeyhtiö Pikkulammenkuja 1 | Real estate |
| Ossire Oy | Wholesale & retail |
| Osuuskunta Viexpo | Professional & scientific |
Page 9 of 14
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Pietarsaari, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.