Registered town
Companies in Helsinki
65,252 companies registered in Helsinki, Finland. Public register information only.
| Company | Sector |
|---|---|
| Black Mountain Investment Management Oy | Real estate |
| Black North Oy | Wholesale & retail |
| Black Pearl Holding Oy | Financial services |
| Black Pizza Oy | Hospitality |
| Black Poodle productions Oy | Information & communication |
| Black Screen Oy | Information & communication |
| Black Spot Merchandise OY | Wholesale & retail |
| Black Swan Solutions Oy | Professional & scientific |
| Black Swan tactical solutions Oy | Professional & scientific |
| Black Tie Industries Oy | Professional & scientific |
| Black and White Records Oy | Wholesale & retail |
| BlackField Holdings Oy | Financial services |
| BlackGears Group Oy | Information & communication |
| BlackRock (Netherlands) B.V., Helsingin sivuliike | Financial services |
| Blackbud Meikku Oy | Wholesale & retail |
| Blackfan Oy | Professional & scientific |
| Blackfinity Oy | Education |
| Blackfish Music Oy | Information & communication |
| Blackheads Oy | Real estate |
| Blackhedge Ab | Information & communication |
| Blackoak Oy | Hospitality |
| Blackout Lighting Finland Oy | Arts & recreation |
| Blackreef Oy | Information & communication |
| Blacksakura Oy | Hospitality |
| Blackseven Oy | Wholesale & retail |
| Blacktower Oy | Real estate |
| Bladverk Oy | Professional & scientific |
| Blanca Capital Oy | Financial services |
| Blanco+ Helsinki Oy | Wholesale & retail |
| Blandus Oy | Information & communication |
| Blank& Oy | Manufacturing |
| BlankCo 2 Oy | Financial services |
| Blanks Oy | Information & communication |
| Blasie & Co Oy | Financial services |
| Blau Interior Oy | Wholesale & retail |
| Blautinc Oy | Professional & scientific |
| Blayann Babes Oy | Information & communication |
| Blaze Capital Oy | Financial services |
| Blaze Digital Oy | Wholesale & retail |
| Blegrator Oy | Information & communication |
| Blekk Works Oy | Administrative & support |
| Blend Beverages Oy | Wholesale & retail |
| Blend Media Oy | Information & communication |
| Blend Sugar Oy | Other services |
| Blenderhead Oy | Information & communication |
| Blendit Marketing Oy | Wholesale & retail |
| BlendsCo Oy | Other services |
| Blessed Beginnings Oy | Hospitality |
| Blessi Oy | Hospitality |
| Bleumes Oy | Information & communication |
| Blic Holding Oy | Financial services |
| Blic Oy | Professional & scientific |
| Blidz Oy | Information & communication |
| Blin182 Oy | Hospitality |
| Blind Angle Software Oy | Information & communication |
| Blindhound Productions Oy | Arts & recreation |
| Blindman oy | Construction |
| Blindspot Photo Oy | Professional & scientific |
| Bling Management Oy | Hospitality |
| Blingo AB filial i Finland | Wholesale & retail |
| Blink Entertainment Oy | Information & communication |
| Blink Helsinki Oy | Professional & scientific |
| Blink Now Oy | Wholesale & retail |
| Bliss Digital Oy | Health & social care |
| Bliss-studiot oy | Administrative & support |
| Blitzmark Oy | Manufacturing |
| Blivakker & Cocopanda Retail AS, Suomen Sivuliike | Wholesale & retail |
| Blizzard Finland Holding Oy | Real estate |
| Bloc Solutions Oy | Professional & scientific |
| Block Consulting Oy | Professional & scientific |
| Block Helsinki Oy | Hospitality |
| Block17 Woodcraft Oy | Construction |
| Blockchain Business Security Oy | Information & communication |
| Blockpiano Ab | Information & communication |
| Blocsol Oy | Professional & scientific |
| Blok Arkkitehdit avoin yhtiö | Professional & scientific |
| Blokbook Oy | Information & communication |
| Blom Family Group Oy | Hospitality |
| Blomberg Consulting Oy | Professional & scientific |
| Blomer Oy | Wholesale & retail |
| Blommis Oy | Wholesale & retail |
| Blomstedt Consultancy Oy | Professional & scientific |
| Blond Accounts Oy | Professional & scientific |
| Blonde Ambition Oy | Professional & scientific |
| Blondie Bakes Oy | Hospitality |
| Blondie Vaasankatu Oy | Hospitality |
| Blondie slice Oy | Hospitality |
| Blondie slice Punavuori Oy | Hospitality |
| Blondify Finland Oy | Professional & scientific |
| Blondify Kamppi Oy | Other services |
| BloodBros Oy | Arts & recreation |
| Bloom Advisory Oy | Professional & scientific |
| Bloom Concept Oy | Professional & scientific |
| Bloom Consulting Finland Oy | Professional & scientific |
| Bloom Helsinki Oy | Professional & scientific |
| Bloom Insight Oy | Professional & scientific |
| Bloom Systems Oy | Information & communication |
| Bloom and Breeze Oy | Hospitality |
| Bloomberg L.P. - Suomen sivuliike | Professional & scientific |
| Bloomgarden Kukka ja Puutarhamyymälä Oy | Wholesale & retail |
Page 72 of 653
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Helsinki, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.