Registered town
Companies in Helsinki
65,252 companies registered in Helsinki, Finland. Public register information only.
| Company | Sector |
|---|---|
| Korkia Renewables & Energy Infrastructure GP Oy | Financial services |
| Korkia Renewables & Energy Infrastructure Ky | Financial services |
| Korkia Renewables Finance Oy | Financial services |
| Korkia Renewables Oy | Professional & scientific |
| Korkia Semecon Finland Renewables Oy | Energy |
| Korkia Uusiutuva Energia GP Oy | Financial services |
| Korkia Uusiutuva Energia Holding Ky | Financial services |
| Korkia Uusiutuva Energia Holding PB Ky | Financial services |
| Korkia Uusiutuva Energia Ky | Financial services |
| Korkia Wind Propulsion I Ky | Financial services |
| Korkkula Oy | Financial services |
| Kormano + Co Oy | Professional & scientific |
| Korn Ferry (FI) Oy | Professional & scientific |
| Kornet Oy | Construction |
| Korolainen 360 Consulting Oy | Professional & scientific |
| Korona Fund III Ky | Financial services |
| Korona Fund III SR Ky | Financial services |
| Korona Fund IV Ky | Financial services |
| Korona Invest III Oy | Financial services |
| Korona Invest IV Oy | Financial services |
| Korona Invest Oy | Financial services |
| Koronkorko Oy | Financial services |
| Korpa Rakennus Oy | Construction |
| Korpedictus Oy | Professional & scientific |
| Korpela Holding Oy | Professional & scientific |
| Korpi Capital II Oy | Financial services |
| Korpi Capital Oy | Financial services |
| Korpi Listatut Oy | Financial services |
| Korpi Management Oy | Financial services |
| Korpi Real Estate Ky | Financial services |
| Korpi Visuals & Design Oy | Professional & scientific |
| Korpihete Oy | Professional & scientific |
| Korpinen Group Oy | Professional & scientific |
| KorpioCo Oy | Professional & scientific |
| Korpirado Oy | Financial services |
| Korpivaara Wind Oy | Energy |
| Korppi Games Oy | Information & communication |
| Korppi-Tommola Consulting Oy | Professional & scientific |
| Korppu & Lerppu AJ Oy | Information & communication |
| Korsan Consulting Oy | Information & communication |
| Korsholm Energy Park Oy | Energy |
| Korso Capital Oy | Real estate |
| Korso Digital Oy | Professional & scientific |
| Korson Kehitys Oy | Financial services |
| Korsvind Extension Area Oy | Energy |
| Korsvind Oy | Energy |
| Kortech Oy | Professional & scientific |
| Kortelainen Coaching Oy | Health & social care |
| Kortelainen Holding Oy | Financial services |
| Kortesalmi Invest Oy | Financial services |
| Kortex Oy | Professional & scientific |
| Kortmart Oy | Administrative & support |
| Korttelihoito Oy | Administrative & support |
| Korttelilämpö Oy | Energy |
| Korttelisaneeraus Oy | Administrative & support |
| Kortti-Korhonen Oy | Education |
| KoruLab Oy | Professional & scientific |
| Korugalleria Roba Oy | Wholesale & retail |
| Korupankki Oy | Wholesale & retail |
| Koruus Group Oy | Hospitality |
| Korvakuulo Oy | Health & social care |
| Korvausilma Oy | Wholesale & retail |
| Korvennevan Tuulivoima Oy | Construction |
| Korvo Holding Oy | Financial services |
| Koryfea Oy | Professional & scientific |
| KosCapital Oy | Financial services |
| Kosbio Oy | Professional & scientific |
| Kosentic Oy | Information & communication |
| Kosepro Oy | Real estate |
| Kosher & Safety Oy | Wholesale & retail |
| Kosini Oy | Information & communication |
| Kosiomies Oy | Professional & scientific |
| Koskari Oy | Professional & scientific |
| Koskela Art & Media House Ky | Information & communication |
| Koskelan Hammaslääkäriasema Oy | Health & social care |
| Koskelan Valinta, Pauli Lehto Ky | |
| Koskelan koitto Oy | Health & social care |
| Kosken Kulta Oy | Wholesale & retail |
| Koskenniska Holding Oy | Financial services |
| Koskensaaren Rakennus Oy | Construction |
| Koski & Virta Oy | Financial services |
| Koski Capital Oy | Financial services |
| Koski Investment Oy | Financial services |
| Koski Wellness Oy | Health & social care |
| Koskimed Oy | Health & social care |
| Koskisen kirjaamo Oy | Professional & scientific |
| Koskitele Oy | Wholesale & retail |
| Koskivaara Design Oy | Professional & scientific |
| Koskivirtaa Oy | Other services |
| Kosmai Oy | Information & communication |
| Kosmetiikkakokki Oy | Other services |
| Kosmetologi Else Stenvall Oy | Other services |
| Kosmetologi Lea | Other services |
| Kosmetologikauppa Kamppi Oy | Other services |
| Kosmoosi Oy | Professional & scientific |
| Kosmopoliitti Oy | Financial services |
| Kosmos Kukka Oy | Wholesale & retail |
| Kosmospossu Oy | Information & communication |
| Kosolankankaan tuulivoimapuisto Oy | Energy |
| Kostander Oy | Financial services |
Page 293 of 653
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Helsinki, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.