Registered town
Companies in Helsinki
65,252 companies registered in Helsinki, Finland. Public register information only.
| Company | Sector |
|---|---|
| Kaivopuiston Mattolaituri Oy | Real estate |
| Kaivopuiston Preten Oy | Construction |
| Kaivopuiston Rakennus Oy | Construction |
| Kaivopuiston jäätelö oy | Wholesale & retail |
| Kaivotalo Ky | Real estate |
| Kaivupiste Oy | Construction |
| Kaivuu ykköset Oy | Construction |
| Kaj Capital Oy | Financial services |
| Kajaanin Suurteos Oy | Wholesale & retail |
| Kajalas Oy | Administrative & support |
| Kajan Holding Oy | Financial services |
| Kajander Holding Ab | Financial services |
| Kajas Visio Oy | Professional & scientific |
| Kaje Oy | Wholesale & retail |
| Kajo Consulting Oy | Professional & scientific |
| Kajo Entertainment Oy | Arts & recreation |
| Kajo Tuotanto Oy | Information & communication |
| Kajol Oy | Wholesale & retail |
| Kajon Group Oy | Professional & scientific |
| Kajosauna Oy | Wholesale & retail |
| Kajuutan Pysäköinti Oy | Transport & logistics |
| Kakadu Estate & Investments Oy | Administrative & support |
| Kaken Kehys Oy | Wholesale & retail |
| KakkoBrows Cosmetics Oy | Wholesale & retail |
| KakkoBrows Oy | Other services |
| Kakkostupa Oy | Hospitality |
| KakkuHelmi Oy | Wholesale & retail |
| Kakkua Oy | Professional & scientific |
| Kakkugalleria Oy | Wholesale & retail |
| Kaks.io Labs Oy | Professional & scientific |
| Kaksi Kissaa Oy | Professional & scientific |
| KaksiMo Oy | Information & communication |
| Kaksinen Oy | Arts & recreation |
| Kaksio Labs Group Oy | Professional & scientific |
| Kaksois siivooja Oy | Transport & logistics |
| Kaksoispiste Oy | Information & communication |
| Kaksonen Holding Oy | Financial services |
| Kaksväri Oy | Professional & scientific |
| Kaksysi Oy | Construction |
| Kaktus Records Oy | Information & communication |
| Kala Productions Oy | Information & communication |
| Kalabalique avoin yhtiö | Education |
| Kalaja Invest Oy | Transport & logistics |
| Kalajoki Mustilankangas Tuuli Ky | Energy |
| Kalaliike Marja Nätti avoin yhtiö | Hospitality |
| Kalaliike Meri Oy | Wholesale & retail |
| Kalalohko Oy | Manufacturing |
| Kalamiescom Oy | Information & communication |
| Kalanet Oy | Wholesale & retail |
| Kalanti BessCo Oy | Professional & scientific |
| Kalanti GridCo Oy | Professional & scientific |
| Kalaporras Consulting Oy | Professional & scientific |
| Kalar Oy | Hospitality |
| Kalasampo Ky | Wholesale & retail |
| Kalasataman Asumispalvelut Oy | Health & social care |
| Kalasataman Jalusta T4 Ky | Construction |
| Kalasataman Jalusta T5 Ky | Construction |
| Kalasataman Jalusta T6 Ky | Construction |
| Kalasataman Mehustamo Oy | Real estate |
| Kalasataman Palvelu 2 Oy | Real estate |
| Kalasataman Palvelu Oy | Real estate |
| Kalasataman autonhoitopalvelut Oy | Other services |
| Kalasataman jätteen putkikeräys Oy | Water & waste |
| Kalastin Oy | Wholesale & retail |
| Kalastustarvikeliike Wobbleri Oy | Wholesale & retail |
| Kalatalo Kalaksi Oy | Wholesale & retail |
| Kalatalouspalvelu Kapa Oy | Information & communication |
| Kalatukku E. Eriksson Oy | Wholesale & retail |
| Kalavei Oy | Wholesale & retail |
| Kaldera Oy | Information & communication |
| Kaldon Smith OY | Professional & scientific |
| Kaleidoscope Helsinki Oy | Professional & scientific |
| Kalelco Oy | Professional & scientific |
| Kalenteri-Kari Oy | Manufacturing |
| Kalenterppi Oy | Information & communication |
| Kaleva Advisory Oy | Professional & scientific |
| Kaleva Yhtiöt Oy | Construction |
| Kalevala Koru Oy | Manufacturing |
| Kalevala MidCo 2 Oy | Financial services |
| KalevalaFest Oy | Arts & recreation |
| Kalevankadun kiinteistökehitys Oy | Real estate |
| Kalevankatu 28 HoldCo Oy | Real estate |
| Kalevi Tervanen Legal Team Oy | Information & communication |
| Kalevon Oy | Information & communication |
| Kaliber Labs Finland Oy | Information & communication |
| Kalif-palvelu Oy | Transport & logistics |
| Kalifa Oy | Professional & scientific |
| Kalika Oy | Hospitality |
| Kalistanneva Holding Oy | Energy |
| Kalita Palvelut Oy | Construction |
| Kalium Oy | Administrative & support |
| Kaljaasi Oy | Professional & scientific |
| Kalkan Oy | Hospitality |
| Kalkbo Asset Management Oy | Financial services |
| Kalkhas Oy | Professional & scientific |
| Kalkkikolu Oy | Real estate |
| Kalkkirannan Kievari Oy | Hospitality |
| Kalksten Finance Oy | Financial services |
| Kalla Active Oy | Wholesale & retail |
| Kallahden Pysäköinti I Oy | Real estate |
Page 263 of 653
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Helsinki, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.