Registered town
Companies in Helsinki
65,252 companies registered in Helsinki, Finland. Public register information only.
| Company | Sector |
|---|---|
| International Daycare of Finland Oy | Education |
| International Digital Solutions Oy | Professional & scientific |
| International Electric Company Oy | Manufacturing |
| International Family Investments Oy | Financial services |
| International Fox Agency Oy | Professional & scientific |
| International Industry Service Company Oy | Professional & scientific |
| International Institute for Learning - Finland Oy | Education |
| International Law Georg Gustav Wrangel Oy | Professional & scientific |
| International Law Scandinavia Oy | Professional & scientific |
| International Legal Service BNK Oy | Professional & scientific |
| International Marble & Granite Oy | Wholesale & retail |
| International Marine Structures Ltd Oy Ab | Real estate |
| International Market Development Agency Oy | Professional & scientific |
| International Merito Forum Oy | Education |
| International Oil Trading B.V. Suomen sivuliike | Wholesale & retail |
| International Produce Oy | Administrative & support |
| International RE Oy | Real estate |
| International Radiation Expert Services Oy | Professional & scientific |
| International Sports Consultants Oy | Arts & recreation |
| International Stopover Oy | Administrative & support |
| International Teachers' Club Oy | Education |
| International Vlogs Oy | Information & communication |
| Internet Imperiumi Oy | Information & communication |
| Internexus Oy | Information & communication |
| Interniemi Oy | Professional & scientific |
| Interno Oy | Financial services |
| Intero Integration Oy | Administrative & support |
| Interom Oy | Administrative & support |
| Interpill Oy | Manufacturing |
| Interprevent Oy | Education |
| Interpublic Finland Oy | Professional & scientific |
| Interputki Oy | Wholesale & retail |
| Interque Oy | Information & communication |
| Interra palvelut Oy | Other services |
| Intersearch Oy | Professional & scientific |
| Intersolia Oy | Information & communication |
| Intersport Finland Oy | Wholesale & retail |
| Intertek Finland Oy | Professional & scientific |
| Intertimber Oy | Wholesale & retail |
| Intervalor Aktiebolag, sivuliike Suomessa | Financial services |
| Intervisio Holding Oy | Professional & scientific |
| Intervisio Oy | Information & communication |
| Intervuo Oy | Health & social care |
| Interwalz Holding OY | Real estate |
| Interware Oy | Professional & scientific |
| Interweave Oy | Information & communication |
| Interwork Oy | Administrative & support |
| Intery Oy | Professional & scientific |
| Interzero Finland Oy | Professional & scientific |
| Intimare Oy | Health & social care |
| Intime Oy | Professional & scientific |
| Intito Oy | Professional & scientific |
| Into Coaching & Consulting Oy | Professional & scientific |
| Into Films Oy | Information & communication |
| Into Kustannus Oy | Information & communication |
| Into-Digital Oy | Professional & scientific |
| Intoasennus Oy | Construction |
| Intogro Oy | Professional & scientific |
| Intoisa Oy | Manufacturing |
| Intolead Oy | Professional & scientific |
| Intracor Oy | Health & social care |
| Intragen Oy | Information & communication |
| Intresa Ventures Oy | Information & communication |
| Intressi Oy | Professional & scientific |
| IntroTech Oy | Information & communication |
| Introductor Oy | Professional & scientific |
| Introinnovation Oy | Information & communication |
| Intrum Oy | Administrative & support |
| Intti Oy | Professional & scientific |
| Intu Coaching Oy | Professional & scientific |
| Intu Enterprises Oy | Information & communication |
| Intuitive Technologies Oy | Financial services |
| Intum Julkisivut Oy | Construction |
| Intunex Oy | Information & communication |
| Intusiasma Oy | Education |
| Invapple Oy | Administrative & support |
| Invarianssi tietojärjestelmät Oy | Information & communication |
| Invatieto Oy | Wholesale & retail |
| Invenie Oy | Professional & scientific |
| Inventas Capital Ab | Financial services |
| Inventio Asianajotoimisto Oy | Professional & scientific |
| Inventory Finland Oy | Financial services |
| Inventure Fund II Ky | Financial services |
| Inventure Fund III Ky | Financial services |
| Inventure Fund IV Ky | Financial services |
| Inventure Fund Ky | Financial services |
| Inventure II Oy | Professional & scientific |
| Inventure III Oy | Professional & scientific |
| Inventure IV Oy | Professional & scientific |
| Inventure Oy | Professional & scientific |
| Inventure Partners Oy | Financial services |
| Inventure Technology IV Ky | Financial services |
| Inventure V Oy | Financial services |
| Inventus Oy | Professional & scientific |
| Inveps Oy | Information & communication |
| Inverak Oy | Real estate |
| Invernal Solutions Oy | Hospitality |
| Inverno Oy | Health & social care |
| Inverse Dynamics Oy Ltd | Information & communication |
| Invesdor Oy | Professional & scientific |
Page 234 of 653
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Helsinki, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.