Registered town
Companies in Helsinki
65,252 companies registered in Helsinki, Finland. Public register information only.
| Company | Sector |
|---|---|
| Forvis Mazars Oy | Professional & scientific |
| Forward Forever Oy | Information & communication |
| Forward Investment Oy | Real estate |
| Forward Labs Oy | Information & communication |
| Forward Lines Oy | Administrative & support |
| Forward Programs Oy | Professional & scientific |
| Forwrd Oy | Professional & scientific |
| Forza Pizza Oy | Hospitality |
| Forza tech solutions Oy | Information & communication |
| Fosfor Oy | Information & communication |
| Fosfori Oy | Professional & scientific |
| Foskar Design Oy | Professional & scientific |
| Foss Health Oy | Information & communication |
| Fossefall Holdco Oy | Financial services |
| Fossefall Oy | Information & communication |
| Fossefall Propco Oy | Financial services |
| Fossefall SPV 1 Oy | Information & communication |
| Fossier Oy | Health & social care |
| Fossur Oy | Administrative & support |
| Fossus Oy | Information & communication |
| Foto Fennica Oy | Wholesale & retail |
| Foto Service Andersson & Andersson | Wholesale & retail |
| Foto Sport Oy | Information & communication |
| Fotobee Oy | Information & communication |
| Fotonit Oy | Professional & scientific |
| Fotoyks Oy | Wholesale & retail |
| Foulga Oy | Health & social care |
| Found Object Oy | Professional & scientific |
| Foundamite Oy | Professional & scientific |
| Foundation Equipment Group Oy | Professional & scientific |
| Foundation Group Oy | Health & social care |
| Foundation Health Finland Oy | Health & social care |
| Foundation Labs Oy | Information & communication |
| Founders Associate Global Oy | Professional & scientific |
| Founders Bedrock Investments Oy | Financial services |
| Foundly Oy | Professional & scientific |
| Foundry Partners Oy | Professional & scientific |
| Fount Gallery Oy | Wholesale & retail |
| Fount SLF Oy | Information & communication |
| Fountain Park Oy | Information & communication |
| Fountain Records Oy | Manufacturing |
| Fountainhead Helsinki Oy | Information & communication |
| Fountains of Life Oy Ltd | Wholesale & retail |
| Four Blocks avoin yhtiö | Professional & scientific |
| Four Dimensions Oy | Professional & scientific |
| Four Fellows Ky | Administrative & support |
| Four Hills Oy | Financial services |
| Four P&P Consulting Oy | Professional & scientific |
| Fourball Oy | Information & communication |
| Fourfield Scandinavia Distribution AB, filial i Finland | Wholesale & retail |
| Fourhousing Oy | Hospitality |
| Fournos Oy | Hospitality |
| Fourpoint6 Oy Ab | Financial services |
| Fourre Tuotteet Oy | Wholesale & retail |
| Fourth Density Partners Oy | Professional & scientific |
| Fourton Oy | Financial services |
| Fox Consulting Group Oy | Professional & scientific |
| Fox Invest Oy | Real estate |
| Fox in Town Enterprises Oy | Real estate |
| Foxhill Oy | Professional & scientific |
| Foxida Oy | Arts & recreation |
| Foxley Consulting Oy | Professional & scientific |
| Foxley holding Oy | Financial services |
| Foxoffset Oy | Information & communication |
| Foxx & Co Consulting Partners Oy | Education |
| Foxx Oy | Professional & scientific |
| Foyer Oy | Real estate |
| Foyer Rakennuttajat Oy | Wholesale & retail |
| Fracas Oy | Professional & scientific |
| Fractional Executive Ab | Professional & scientific |
| Fragile Ego Films Ab | Arts & recreation |
| Fragile Oy | Financial services |
| Fragomen Finland Oy | Professional & scientific |
| Frakkipalvelu NAM Oy | Administrative & support |
| Fraktal Oy | Information & communication |
| Fraktio Oy | Information & communication |
| Fraleh Oy | Administrative & support |
| Fram Consulting Oy | Professional & scientific |
| Fram Partners Oy | Information & communication |
| Frame By Frame Brand Oy | Manufacturing |
| Frame Rate Oy | Professional & scientific |
| Frame/99 oy | Arts & recreation |
| Frameda Oy | Wholesale & retail |
| Framgo Oy | Professional & scientific |
| Framian Oy | Information & communication |
| Framme Group Oy Ab | Manufacturing |
| Framtid Consulting Oy | Professional & scientific |
| FranSales Oy | Administrative & support |
| France Valley Fonciere Europe, Suomen sivuliike | Agriculture & fishing |
| France Valley Revenu Europe I, Suomen sivuliike | Agriculture & fishing |
| France Valley Revenu Europe II, Suomen sivuliike | Agriculture & fishing |
| France Valley Revenu Europe III, Suomen sivuliike | Agriculture & fishing |
| France Valley Revenu Europe IV, Suomen sivuliike | Agriculture & fishing |
| France Valley Revenu Europe IX, Suomen sivuliike | Agriculture & fishing |
| France Valley Revenu Europe V, Suomen sivuliike | Agriculture & fishing |
| France Valley Revenu Europe VI, Suomen sivuliike | Agriculture & fishing |
| Franck & Franck Oy | Financial services |
| Franck Dokumentit Oy-Franck Documentaries Ltd | Information & communication |
| Francks Kylmäteollisuus Suomi Oy | Manufacturing |
| Frangia Oy | Professional & scientific |
Page 167 of 653
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Helsinki, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.