Registered town
Companies in Helsinki
65,252 companies registered in Helsinki, Finland. Public register information only.
| Company | Sector |
|---|---|
| Fluor Consultants B.V, sivuliike Suomessa | Real estate |
| Fluubo Oy | Information & communication |
| Fluvius Capital Oy | Financial services |
| Flux Polymers GmbH, Suomen sivuliike | Manufacturing |
| Fluxi Oy | Information & communication |
| Fluxion Solutions Oy | Information & communication |
| Fly Buy International Oy | Information & communication |
| Fly Cargo Service Oy | Other services |
| Fly Events Oy | Professional & scientific |
| Fly-by Guys Oy | Professional & scientific |
| FlyFuture Oy | Education |
| FlyIT Oy | Information & communication |
| FlyMaas Oy | Information & communication |
| FlyNex Oy | Information & communication |
| Flygari Oy | Professional & scientific |
| Flyglide Oy | Manufacturing |
| Flying Dutch Oy | Hospitality |
| Flying Lime Ky | Manufacturing |
| Flying Plate Company Oy | Wholesale & retail |
| Flying Pony Oy | Professional & scientific |
| Flying Sparks Oy Ltd | Professional & scientific |
| Flying Spud Oy | Financial services |
| Flying Surprise Oy | Professional & scientific |
| Flying Time Travels and Tours Oy | Administrative & support |
| Flyingchips Oy | Financial services |
| Flynn Management & Contractors Finland Oy | Construction |
| Flyto Oy | Transport & logistics |
| Flytomous Oy | Professional & scientific |
| Flyys Group Oy | Financial services |
| Flät Helsinki Oy | Hospitality |
| Fléur Oy | Professional & scientific |
| Fnord Oy | Information & communication |
| Foam Films Oy | Information & communication |
| Fobof Oy | Information & communication |
| Focal Technologies Oy | Information & communication |
| Foccacina Bar Oy | Hospitality |
| Foculus Oy | Financial services |
| Focus on Balance Oy | Education |
| Focus on Style Oy | Wholesale & retail |
| FocusIt Consulting Oy | Professional & scientific |
| Focused Energy Oy | Professional & scientific |
| Focused Wear Oy | Wholesale & retail |
| Focusoiva Oy | Wholesale & retail |
| Focuspocus Oy | Professional & scientific |
| Fodbar Henkilöstö Oy | Hospitality |
| Fodbar Oy | Hospitality |
| Foders Oy | Hospitality |
| Fodiator Oy | Wholesale & retail |
| Foeniculum Oy | Health & social care |
| Fogel Advisory Ab | Professional & scientific |
| Foibos Oy | Health & social care |
| Foiling Shop Oy | Wholesale & retail |
| Foinix Interiors Oy | Professional & scientific |
| Fokas Mark Oy | Professional & scientific |
| Fokka Foresights Oy | Professional & scientific |
| Fokus Media Finland Oy | Information & communication |
| Fokus Nordic Finland Oy | Financial services |
| Fokus Nordic Fund Management DK A/S, Suomen sivuliike | Financial services |
| Fokus Nordic Fund Management Finland Oy | Financial services |
| Fokus Nordic Property Fund Limited Partner Oy | Real estate |
| Fokus Nordic Tontti GP Oy | Real estate |
| Fokus Nordic Tontti II GP Oy | Financial services |
| Fokus Property Fund Finland I Feeder Ky | Real estate |
| Fokus Property Fund Finland I Ky | Financial services |
| Fokus Tekninen Isännöinti Oy | Real estate |
| Fokus Terveys Oy | Health & social care |
| Fokus Tontti Holding II Ky | Financial services |
| Fokus Tontti Holding II PB Ky | Financial services |
| Fokus Tontti Holding Ky | Financial services |
| Fokus Tonttirahasto II Ky | Financial services |
| Fokus Tonttirahasto Ky | Financial services |
| Fokus-Finland Oy | Professional & scientific |
| FokusHarmoniaan Oy | Education |
| Fokusbloks Oy | Information & communication |
| Fokusveto Oy | Information & communication |
| Folcan Oy | Professional & scientific |
| Foleum Partners Oy | Financial services |
| Folie á Deux Oy | Professional & scientific |
| Folk Finland Oy | Professional & scientific |
| Folk Helsinki Oy | Other services |
| Folk&Son Oy | Professional & scientific |
| Folka Etelä Oy | Administrative & support |
| Folka Pro Oy | Administrative & support |
| Folkfield Holding Oy | Financial services |
| Folkhälsan Välfärd Ab | Health & social care |
| Folkhälsans Fastigheter Ab | Administrative & support |
| Folks Hotels Oy | Hospitality |
| Folksoft Oy | Information & communication |
| Follow Your Magic Oy | Financial services |
| Follywood Oy | Administrative & support |
| Folmer Equity Fund I Ky | Financial services |
| Folmer Equity Fund II Ky | Financial services |
| Folmer Management I Oy | Financial services |
| Folmer Management II Oy | Professional & scientific |
| Folmer Management Oy | Financial services |
| Folyare Taksipalvelut Oy | Transport & logistics |
| Fomers Oy | Hospitality |
| Fomielens Oy | Wholesale & retail |
| Fomo Oy | Professional & scientific |
| Fon Wellness Spa Oy | Other services |
Page 164 of 653
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Helsinki, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.