Registered town
Companies in Hämeenlinna
2,622 companies registered in Hämeenlinna, Finland. Public register information only.
| Company | Sector |
|---|---|
| S Guard oy | Administrative & support |
| S SECURITY Oy | Administrative & support |
| S Tammisto Oy | Construction |
| S&H Omistukset Oy | Health & social care |
| S&W Kotimäki Oy | Arts & recreation |
| S-clean Palvelut Oy | Administrative & support |
| S. Luoma Import and Sales Oy | Wholesale & retail |
| SAG Flowmedik Oy | Information & communication |
| SAG Scandinavian Adviser Group Oy | Information & communication |
| Say-Service OY | Construction |
| Scandinavian Secondhand Clothing and Shoes OY Ltd | Wholesale & retail |
| SER Consulting Oy | Construction |
| SES Konsultointi Oy | Professional & scientific |
| SHT Flats Oy | Real estate |
| SLC-Trading Oy | Wholesale & retail |
| SMS Invest Oy | Manufacturing |
| SMS asunnot Oy | Real estate |
| SR Huolto Oy | Other services |
| SS-Holdari Oy | Financial services |
| SSAB Europe Oy | Manufacturing |
| SSK Rakentajat Oy | Construction |
| SSK Sijoitus Oy | Professional & scientific |
| SSN Trading Oy | Wholesale & retail |
| STBR Star Oy | Wholesale & retail |
| STM-Rakennusurakointi Ky | Construction |
| SWT Kiinteistöt Oy | Real estate |
| SaPePa Oy | Health & social care |
| SaToRak Oy | Construction |
| Saajan Viherrakennus Oy | Administrative & support |
| Saajantalo Oy | Financial services |
| Saarenkanta Oy | Construction |
| Saattajasi Oy | Other services |
| Sabine Hiilloste Oy | Education |
| Sadetta Oy | Information & communication |
| Sairion Kuljettajakoulutus ja Kuljetuspalvelut Oy | Education |
| Sajalla Oy | Information & communication |
| Saksala Group Oy | Construction |
| Sala Solutions Oy | Information & communication |
| Salakammit Oy | Hospitality |
| Salejaka Oy | Professional & scientific |
| Salon Violet Oy | Other services |
| Salutaris Oy | Real estate |
| Salwell Oy | Wholesale & retail |
| Sam-Ins Oy | Real estate |
| Sami ja Mika Mustiala Oy | Transport & logistics |
| Sammelsito Oy | Arts & recreation |
| Samuji Oy | Wholesale & retail |
| Samæ Oy | Education |
| Saneeraus Somppi Oy | Construction |
| Saneeraustyö Lemi Oy | Construction |
| Sankofa Oy | Wholesale & retail |
| Santajaala Oy | Transport & logistics |
| Santé Oy | Education |
| Sarmax Oy | Construction |
| Sateenkaarimaa omistukset Oy | Financial services |
| Sattis Holding Oy | Administrative & support |
| Satu Gülle Oy | Other services |
| Sauma Ykkönen Oy | Construction |
| Saunaranta Invest Oy | Financial services |
| Saunasampo Oy | Manufacturing |
| Sawaddee Oy | Hospitality |
| Scandinavian Scholastic Center Ltd Oy | Professional & scientific |
| Scanline Oy | Wholesale & retail |
| Schlauer Fuchs Oy | Financial services |
| Scorebyte Consulting Oy | Education |
| Scriptio Oy | Education |
| Se Huoltofirma Oy | Administrative & support |
| Seacrest Oy | Information & communication |
| Secvia Oy | Administrative & support |
| See Project Oy | Professional & scientific |
| Seikkailumatkat MKT Oy | Wholesale & retail |
| Seinäjoen Turkis Ky | Wholesale & retail |
| Selkoaineisto Oy | Information & communication |
| Sellpro Oy | Wholesale & retail |
| Semacon Oy | Information & communication |
| SensoCenter Oy | Health & social care |
| Sepon Hopea Ky | Manufacturing |
| Seppo Kastepohja Ky | Wholesale & retail |
| Seppo S. Pellikka Oy | Financial services |
| Seppo Soininen Oy | Other services |
| Seppotuote Oy | Manufacturing |
| Sesonkistar Oy | Manufacturing |
| Seurahuone Group Oy | Hospitality |
| Seven Capital Oy | Financial services |
| SewerExpress Oy | Administrative & support |
| ShArtimaa Oy | Health & social care |
| SharpTrace Optics Oy | Professional & scientific |
| Sheprock Media Oy | Information & communication |
| Shivom Oy | Hospitality |
| Siinan Piha & Lemmikki Oy | Wholesale & retail |
| Siivous Pro Ky | Administrative & support |
| Siivouskaverit Oy | Administrative & support |
| Sijoitus Oy | Financial services |
| Sila Invest Oy | Other services |
| Silmäpari Oy | Health & social care |
| Siltala-Palvelut Oy | Wholesale & retail |
| Silvanto Holding Oy | Financial services |
| Silvestor Oy | Information & communication |
| SimiSoi Oy | Arts & recreation |
| Simisell Oy | Financial services |
Page 21 of 27
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Hämeenlinna, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.