Registered town
Companies in Espoo
23,727 companies registered in Espoo, Finland. Public register information only.
| Company | Sector |
|---|---|
| Salutonova Oy | Manufacturing |
| Salvo Analytics Oy | Professional & scientific |
| Salwer Oy | Transport & logistics |
| Sam's Holding Oy | Professional & scientific |
| SamTula Oy | Other services |
| Samara Finland Oy | Hospitality |
| Samba Food Oy | Hospitality |
| Samba Restaurants Oy | Hospitality |
| Sambinta Oy | Other services |
| Sambous'G avoin yhtiö | Transport & logistics |
| Sambucus Cordialis Oy | Health & social care |
| Samcode Oy | Information & communication |
| Samettinen Oy | Other services |
| Samfix Oy | Construction |
| Sami Autopesu Oy | Other services |
| Sami Detailing Oy | Other services |
| Sami Heikkilä Holding Oy | Financial services |
| Sami Labs Oy | Professional & scientific |
| Sami Limnell Consulting Oy | Professional & scientific |
| Sami Pitkänen Coaching Oy | Health & social care |
| Samikro Oy | Construction |
| Samiku Holding Oy | Financial services |
| Samiland Oy | Administrative & support |
| Samincurance Oy | Financial services |
| Samion Remontti Oy | Construction |
| Samivaan Oy | Professional & scientific |
| Sammago Games Oy | Information & communication |
| Sammak Investments Oy | Financial services |
| Sammalmetsä Oy | Agriculture & fishing |
| Sammaltassu Oy | Arts & recreation |
| Sammat Capital Oy | Financial services |
| Sammia Ky | Professional & scientific |
| Sammutinhuolto E Havantola Oy | Manufacturing |
| Sammutinhuolto J. Havantola Oy | Manufacturing |
| Sammutustekniikka Oy | Wholesale & retail |
| Samotek Oy | Professional & scientific |
| Sampo Lappalainen Invest Oy | Financial services |
| Sampo-Service Oy | Health & social care |
| Samppa Invest Oy | Financial services |
| Samppamuels Sport Oy | Professional & scientific |
| Samrico Oy | Real estate |
| Samsense Oy | Professional & scientific |
| Samstrument Oy | Manufacturing |
| Samsung Electronics Nordic Aktiebolag, Suomen sivuliike | Wholesale & retail |
| Samsung Semiconductor Europe GmbH, Sivuliike Helsingissä/ Helsinki Branch | Professional & scientific |
| Samtime Oy | Transport & logistics |
| Samtz Oy | Hospitality |
| Samuel Krüger Oy | Professional & scientific |
| Samuli Heljo Oy | Information & communication |
| Samzed Oy | Health & social care |
| San Master Oy | Real estate |
| San-Gally Hotel Holding Oy | Professional & scientific |
| SanConsult Oy | Professional & scientific |
| Sanadata Oy | Professional & scientific |
| Sanafix Oy | Construction |
| Sanaksenaho Arkkitehdit Oy | Professional & scientific |
| Sanalipas Oy | Professional & scientific |
| Sanalogia Oy | Information & communication |
| Sanamaja Oy | Health & social care |
| Sanavalmis Oy | Professional & scientific |
| Sanavaunu Oy | Health & social care |
| Sanberra Oy | Professional & scientific |
| Sancella Invest Oy | Financial services |
| Sand CPH A/S filial i Finland | Wholesale & retail |
| SandBox Capital Oy | Financial services |
| Sanda Interactive Oy | Information & communication |
| Sandeira Oy | Manufacturing |
| Sandgrund Advisory Oy | Professional & scientific |
| Sandix Recycling Oy | Water & waste |
| Sandpiper Oy | Financial services |
| Sandrella Oy | Education |
| Sandriff Group Oy | Wholesale & retail |
| Sandslott Helsinki Oy | Arts & recreation |
| Sandslott Oy | Arts & recreation |
| Saneeraus Lindholm Oy | Construction |
| Saneeraus Marjeta Oy | Construction |
| Saneeraus Piitu Oy | Construction |
| Saneeraus Vaahtera Oy | Construction |
| Saneerausmaailma Oy | Construction |
| Saneerauspalvelu A. Korpua Oy | Construction |
| Saneerauspalvelu Keittiö Metsä Oy | Manufacturing |
| Saneerauspalvelu Nordberg oy | Construction |
| Saneerauspalvelu Re-Le Oy | Construction |
| Saneerausyritys Remonttimuutos Oy | Construction |
| Saneno Oy | Information & communication |
| Sanhagroup Oy | Construction |
| Sanhold Oy | Financial services |
| Sanica Finland Oy | Wholesale & retail |
| Sanitas Consultancy Oy | Health & social care |
| Sanitum Oy | Wholesale & retail |
| Sankaritar Oy | Hospitality |
| Sanlater Oy | Professional & scientific |
| Sann Counsel Oy | Professional & scientific |
| Sanni Ruutu Oy | Arts & recreation |
| SanniYO Holding Oy | Financial services |
| Sanniau Oy | Professional & scientific |
| Sanofi Oy | Wholesale & retail |
| Sansse Oy | Construction |
| Sanstuga Oy | Financial services |
| Sant Kapital Oy | Real estate |
Page 187 of 238
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Espoo, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.