Registered town
Companies in Espoo
23,727 companies registered in Espoo, Finland. Public register information only.
| Company | Sector |
|---|---|
| Pajat Solutions Oy | Information & communication |
| Pajora Oy | Professional & scientific |
| Paju Naturals Oy | Manufacturing |
| Pajunen Motorsport Oy | Other services |
| Pak Cuisine Oy | Hospitality |
| Pak Foods Oy | Hospitality |
| Pakacon Oy | Education |
| Paken Oy | Education |
| Pakilan TB-Huoltamo M. Ohtonen Oy | Wholesale & retail |
| Pakish Scandic Palvelut avoin yhtiö | Transport & logistics |
| Pakk Finland Oy | Transport & logistics |
| Paktia Oy | Hospitality |
| PakuKympillä Oy | Administrative & support |
| Pala Petfoods Oy | Wholesale & retail |
| Palance Oy | Financial services |
| Palanen Biten Oy | Hospitality |
| Palaran Holding Oy | Real estate |
| Palautekone.com Oy | Information & communication |
| Palcon Oy | Professional & scientific |
| Palisoft Oy | Information & communication |
| Pallas Air Oyj | Wholesale & retail |
| Pallas Tech Oy | Manufacturing |
| Pallohai Oy | Arts & recreation |
| Pallovelmut Oy | Wholesale & retail |
| Palm Tree Oy | Professional & scientific |
| Palmania Oy | Wholesale & retail |
| Palmaras Oy | Financial services |
| Palmeral Investment Oy | Financial services |
| Palmis Group Oy | Financial services |
| Palmit Oy | Hospitality |
| Palmroth Invest Oy | Financial services |
| Palms Ventures Oy | Wholesale & retail |
| Palmtrade Group Oy | Wholesale & retail |
| Palmun Polku Oy | Financial services |
| Paloa Oy | Information & communication |
| Palokärki Oy | Financial services |
| Paloma Communications Ltd Oy | Professional & scientific |
| Paloniemen Turusmökit Oy | Hospitality |
| Palonot Oy | Manufacturing |
| Palosuunnittelu Sulkama Oy | Professional & scientific |
| Palotie Sports Oy | Arts & recreation |
| Palsanen Production Oy | Manufacturing |
| Palscan Oy | Information & communication |
| Palura Oy | Wholesale & retail |
| Palvelukeskus Com Oy | Professional & scientific |
| Palvelukoti Tikankolo Oy | Health & social care |
| Palvelut Viitanen Suomi Oy | Wholesale & retail |
| Palvelux Oy | Professional & scientific |
| Palveluyhtiö 17114 Oy | Administrative & support |
| Pamacon Oy | Financial services |
| Pampa foods Oy | Wholesale & retail |
| Pamperu Oy | Arts & recreation |
| Pamplemousse Oy | Administrative & support |
| Pan-Seri, Tekstiilipaino ja Brodeeraus Oy | Manufacturing |
| PanMed Oy | Health & social care |
| Panda Capital Oy Ab | Financial services |
| Panda Holding Oy | Financial services |
| Pandatar Oy | Hospitality |
| Paneelipojat Oy | Wholesale & retail |
| Panimo 51 Oy | Manufacturing |
| Pankakoski Consulting Oy | Professional & scientific |
| Pantera Holding Oy | Financial services |
| Pantteri Kiinteistöt Oy | Real estate |
| Panu Haaramo Oy | Information & communication |
| Panu Invest Oy | Financial services |
| Papa Invest Oy | Real estate |
| Papachi pizza Oy | Hospitality |
| Papatya Dental Suomi Oy | Professional & scientific |
| Paperless Oy | Professional & scientific |
| Papinniityn Autohuolto Ky | |
| Papinniityn Uimapaikka Oy | Arts & recreation |
| Papru Invest Oy | Real estate |
| Paptic Oy | Manufacturing |
| Papula & Co Oy | Professional & scientific |
| Par Four Capital Oy | Transport & logistics |
| Par One Oy | Professional & scientific |
| ParaCor Oy | Health & social care |
| Parallel Holdings Oy | Financial services |
| Paramount Horizon Oy | Financial services |
| Paranne Oy | Professional & scientific |
| Paras Siivouspalvelu Oy | Administrative & support |
| Paras maku Lounasravintola Oy | Hospitality |
| ParasKoti Asunnot Oy | Real estate |
| ParasKoti Kymppi KOY | Real estate |
| ParasKoti Suomi Oy | Real estate |
| Parasetsijä Oy | Administrative & support |
| Parasteam Finland Oy | Hospitality |
| Parcoes Oy | Wholesale & retail |
| Pardes Oy | Financial services |
| Parea Holdings Oy | Professional & scientific |
| Pareco Oy | Agriculture & fishing |
| Pareo Terveyspalvelut Oy | Health & social care |
| Pareon Oy Ltd | Professional & scientific |
| Paridaeflight Oy | Transport & logistics |
| Parikka Group Oy | Financial services |
| Parila Invest Oy | Financial services |
| Parisade Oy | Financial services |
| ParkOne Holding Oy | Financial services |
| Parketti Despar Oy | Construction |
| Parketti Kemppainen Oy | Construction |
Page 159 of 238
Do you run one of these companies?
The Finnish Patent and Registration Office (PRH) publishes no figures for every company registered in Espoo, so nothing here can be priced from the register. Three figures of your own give you a range.
Buying rather than selling? See how Qapital screens this register.